Dry Hole (m)* | Wet Hole (m)* | |
---|---|---|
PWL | 650 | 800 |
HWL | 1.000 | 1.150 |
NWL | 1.500 | 1.700 |
BWL | 1.900 | 2.200 |
Power | 110 kW (148 HP) |
Engine Type | Electric Engine |
EMTAS, Siemens or ABB electric engines are using our production.
Extreme duty gear driven head power by 4 speed transmission with hydraulic sliding.
Gear Ratio | Speed (RPM) | Torque (Nm) |
---|---|---|
1. 6.27:1 | 122 - 199 | 5.322 - 3.254 |
2. 3.12:1 | 246 - 400 | 2.648 - 1.620 |
3. 1.75:1 | 439 - 714 | 1.620 - 908 |
4. 1.00:1 | 714 - 1.250 | 849 - 519 |
Hydraulically driven cooled oil circulation with 25 micron suction filter.
Tip | 7 Jaws - Hydraulic open, spring closed |
Maximum Inside Diameter | 120 mm (PWL) |
Holding Capacity | 19.000 kg |
Max. Flow Rate | Max. Pressure | |
---|---|---|
Primary Pump | 179 L/min | 300 Bar |
Second Pump | 72 L/min | 230 Bar |
Hydraulic and rotation oil are cooling by air.
Drilling Angle | Vertical to horizontal |
Dump Stroke | 1,00 m (According to mast axis) |
Feed Travel | 1,80 m |
Telescopic Mast | 1,50 m (Open and close by hydraulic feed cylinder) |
Feed Speeds | Fast and slow with variable controls |
Maximum Pull | 16.000 kg |
Maximum Push | 12.750 kg |
Standard 3 m pull, angel hole, telescopic mast for ease of set up, ST 52-3 profile.
Capacity | 1.000 kg (Single line) |
Cable Size | 16 m x 16 mm rope |
Line Speed | Bare drum 35 m/min |
Capacity | 2.000 m x 4,6 mm |
Line Pull | Bare drum: 1.870 kg Full drum: 545 kg |
Line Speed | Bare drum: 138 m/min Full drum: 474 m/min |
Hydraulically driven with integral counter balance valves.
Capacity: 25.000 kg Hydraulically powered N, H, P and S wireline rod jaw sizes.
Hydraulically driven 835 water/mud pump Maximum Flow Rate : 35 gpm @ 800 psi
Crawler mounted weight : 10.000 kg
Skid mounted or crawler, supports 4 hydraulic leveling jacks.
4.900 mm, 2.665 mm, 2.150 mm
1 year against faulty workmanship individual manufactures warranty on all components as per our terms and condition of sale.